
First column is pin name.  
Second column is Input Output Analog, etc.
Third column is function, sometimes with module nomenclature (ex: TB3)

P3.0 I	power good
P6.0 AI	voltage of -12V bus divided by ? (A0)
P6.1 AI	voltage of +12V bus divided by ? (A1)
P6.7 AI	no connect

OSC:

P1.1 I  Ready   
P1.0 O  Charge
P4.2 IO SCL
P4.3 IO SDA	addr 0
P6.3 AI	Vout   (A3)

AMP0:

P1.3 I	Ready
P1.2 O	Charge
P4.2 IO SCL
P4.3 IO SDA	addr 1
P6.4 AI	Vout  (A4)

AMP1:
P1.5 I	Ready
P1.4 O	Charge
P4.4 IO SCL
P4.5 IO SDA	addr 0
P6.5 AI	Vout  (A5)

AMP2:
P1.7 I	Ready
P1.6 O	Charge
P4.4 IO SCL
P4.5 IO SDA	addr 1
P6.6 AI	Vout  (A6)



Fire:
P2.3 O	Qswitch trigger TB2
P3.4 O	OSC trigger TB3
P3.5 O	AMP0 trigger TB4
P3.6 O	AMP1 trigger TB5
P3.7 O	AMP2 trigger TB6

Panel:
P3.1 I	Interlock optocoupler
P2.6 O	Interlock LED
P2.7 O	Ready LED
P4.7 O	LED spare

P2.0 I	gate input   (TA2, but not using timer hardware)
P2.2 I	Fire TTL  TB1
P2.1 I	Fire Relay closure  TB0

P5.0 O  button column driver
P5.1 O	mode switch column driver
P5.2 I	mode switch A
P5.3 I	mode switch B
P5.4 I	mode switch C,  Key switch
P5.5 I	mode switch D,  Charge button
P5.6 I	mode switch E,  Fire button
P5.7 I	mode switch F,  Dump button

P3.3 O	dump relay driver   (must be high to operate)
P3.2 O	power on relay driver  (pulse high to turn on power)
P4.6 O	relay spare

P2.4 O	Qswitch TX
P2.5 I	Qswitch RX
P4.0 O	Console TX
P4.1 I	Console RX
